Rental Rates
British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
High Season | 01 Mar 20 | 04 Apr 20 | £760 | - | - | - | 7 Nights |
Mid | 05 Apr 20 | 31 May 20 | £720 | - | - | - | 7 Nights |
High season | 01 Jun 20 | 31 Aug 20 | £760 | - | - | - | 7 Nights |
Mid Season | 01 Sep 20 | 31 Oct 20 | £720 | - | - | - | 7 Nights |
Low Season | 01 Nov 20 | 20 Nov 20 | £625 | - | - | - | 7 Nights |
High Season | 21 Nov 20 | 29 Nov 20 | £760 | - | - | - | 7 Nights |
Low Season | 30 Nov 20 | 18 Dec 20 | £625 | - | - | - | 7 Nights |
- Easter weeks are £725 per week Christmas and New Year weeks are £725 per week
Pool Heating is £85 per week.
The in ground spa runs at the same temperature as the pool but can be quickly heated by gas to 100 degrees at any time of year for an additional £56 per week.
Cleaning fee is included in daily rate.
Hotel tax is included in rate.